Back To Top
補糖量計算表。調成24 或28 Brix酒醪為例。
所需酒醪糖度(24 Brix)欲補之糖度
果汁 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 |
1.0 | 0.21 | 0.2 | 0.18 | 0.17 | 0.16 | 0.14 | 0.13 | 0.12 | 0.11 | 0.09 | 0.08 | 0.07 | 0.05 | 0.04 | 0.03 | 0.01 |
2.0 | 0.42 | 0.4 | 0.36 | 0.34 | 0.32 | 0.28 | 0.26 | 0.24 | 0.22 | 0.18 | 0.16 | 0.14 | 0.1 | 0.08 | 0.06 | 0.02 |
3.0 | 0.62 | 0.6 | 0.54 | 0.51 | 0.48 | 0.42 | 0.39 | 0.36 | 0.33 | 0.27 | 0.24 | 0.21 | 0.15 | 0.12 | 0.09 | 0.03 |
4.0 | 0.84 | 0.8 | 0.72 | 0.68 | 0.64 | 0.56 | 0.52 | 0.48 | 0.44 | 0.36 | 0.32 | 0.28 | 0.20 | 0.16 | 0.12 | 0.04 |
5.0 | 1.05 | 1.0 | 0.9 | 0.85 | 0.8 | 0.7 | 0.65 | 0.6 | 0.55 | 0.45 | 0.4 | 0.35 | 0.25 | 0.2 | 0.15 | 0.05 |
6.0 | 1.26 | 1.2 | 1.08 | 1.02 | 0.96 | 0.84 | 0.78 | 0.72 | 0.66 | 0.54 | 0.48 | 0.42 | 0.3 | 0.24 | 0.18 | 0.06 |
7.0 | 1.47 | 1.4 | 1.26 | 1.19 | 1.12 | 0.98 | 0.91 | 0.84 | 0.77 | 0.63 | 0.56 | 0.49 | 0.35 | 0.28 | 0.21 | 0.07 |
8.0 | 1.68 | 1.6 | 1.46 | 1.36 | 1.28 | 1.12 | 1.04 | 0.96 | 0.88 | 0.72 | 0.64 | 0.56 | 0.4 | 0.32 | 0.24 | 0.08 |
9.0 | 1.56 | 1.8 | 1.62 | 1.53 | 1.44 | 1.26 | 1.17 | 1.08 | 0.99 | 0.81 | 0.72 | 0.63 | 0.45 | 0.36 | 0.27 | 0.09 |
10. | 2.1 | 2.0 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.5 | 0.4 | 0.3 | 0.1 |
所需酒醪糖度(28 Brix)欲補之糖度
果汁 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 |
1.0 | 0.28 | 0.26 | 0.25 | 0.24 | 0.22 | 0.21 | 0.19 | 0.18 | 0.17 | 0.15 | 0.14 | 0.125 | 0.11 | 0.1 | 0.8 | 0.07 |
2.0 | 0.56 | 0.52 | 0.5 | 0.48 | 0.44 | 0.42 | 0.38 | 0.36 | 0.34 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.16 | 0.14 |
3.0 | 0.84 | 0.78 | 0.75 | 0.72 | 0.66 | 0.63 | 0.57 | 0.54 | 0.51 | 0.45 | 0.42 | 0.375 | 0.33 | 0.3 | 0.24 | 0.21 |
4.0 | 1.12 | 1.04 | 1.0 | 0.96 | 0.88 | 0.84 | 0.76 | 0.72 | 0.68 | 0.6 | 0.56 | 0.5 | 0.44 | 0.4 | 0.32 | 0.28 |
5.0 | 1.4 | 1.3 | 1.25 | 1.2 | 1.1 | 1.05 | 0.95 | 0.9 | 0.85 | 0.75 | 0.7 | 0.625 | 0.55 | 0.5 | 0.4 | 0.35 |
6.0 | 1.68 | 1.56 | 1.5 | 1.44 | 1.32 | 1.26 | 1.14 | 1.08 | 1.02 | 0.9 | 0.84 | 0.75 | 0.66 | 0.6 | 0.48 | 0.42 |
7.0 | 1.96 | 1.82 | 1.75 | 1.68 | 1.54 | 1.47 | 1.33 | 1.26 | 1.19 | 1.05 | 0.98 | 0.875 | 0.77 | 0.7 | 0.56 | 0.49 |
8.0 | 2.24 | 2.08 | 2.0 | 1.92 | 1.76 | 1.68 | 1.52 | 1.44 | 1.36 | 1.2 | 1.12 | 1.0 | 0.88 | 0.8 | 0.64 | 0.56 |
9.0 | 2.52 | 2.34 | 2.25 | 2.16 | 1.98 | 1.89 | 1.71 | 1.62 | 1.53 | 1.35 | 1.26 | 1.125 | 0.99 | 0.9 | 0.72 | 0.63 |
10. | 2.8 | 2.6 | 2.5 | 2.4 | 2.2 | 2.1 | 1.9 | 1.8 | 1.7 | 1.5 | 1.4 | 1.25 | 1.1 | 1.0 | 0.8 | 0.7 |
ex:原果汁糖度10 Brix,欲調配酒醪糖度24 Brix,則每公斤需補糖180g,10公斤需補糖1.8公斤。